Wimberley Land
Wimberley Land Values
When buying land in Wimberley pay attention to factors like cleared (of cedar) or not ...cleared will cost more....proximity to town increases value...Blanco River parks within subdivisions like Paradise Hills, River Oaks, River Mountain Ranch, and South River, increase values.....size of lots within subdivisions ...ease of commute to Austin and even the deed restrictions within the subdivision all affect land values and ultimately residential value.
Also be sure that the land you are buying is in the school district that you want your kids to be in, as there are several subdivisions in the Wimberley area that have overlapping school districts. The vast majority of Wimberley lots are located in beautiful oak-filled neighborhoods located in subdivisions like Woodcreek (golf course) and Woodcreek North, Mountain Crest, Las Lomas, Saddleridge, and Wimberley Springs.
Bottom line...hire a Realtor who knows the Wimberley market.
Sales statistics for land sales are found below and Detailed information on Wimberley subdivisions is found to the right.
Wimberley Land Sales
Wimberley Lot Sales 2023
Less Than One AcreYear | # Sold | Acres | $/Acre Med | $/Acre AVG | Sold $ MED | Sold $ AVG | DOM |
---|---|---|---|---|---|---|---|
2023 | 58 | .31 | na | na | $52,500 | $81,862 | 48 |
2022 | 50 | .31 | na | na | $61,250 | $62,734 | 34 |
5 yrs ago | 31 | .40 | na | na | $28,000 | $45,474 | 88 |
Wimberley Lot Sales 2023
1-3 AcresYear | # Sold | Acres | $/Acre Med | $/Acre AVG | Sold $ MED | Sold $ AVG | DOM |
---|---|---|---|---|---|---|---|
2023 | 4 | 2.05 | $110,741 | $119,190 | $230,000 | $236,250 | 106 |
2022 | 9 | 1.76 | $119,139 | $144,436 | $245,000 | $243,767 | 42 |
5 yrs ago | 12 | 2.27 | $45,608 | $46,132 | $98,750 | $104,271 | 68 |
Wimberley Lot Sales 2023
3-7 AcresYear | # Sold | Acres | $/Acre Med | $/Acre AVG | Sold $ MED | Sold $ AVG | DOM |
---|---|---|---|---|---|---|---|
2023 | 11 | 4.81 | $73,206 | $86,563 | $350,000 | $412,500 | 146 |
2022 | 20 | 4.69 | $80,618 | $77,818 | $363,665 | $360,852 | 69 |
5 yrs ago | 24 | 5.13 | $29,400 | $31,904 | $153,500 | $162,941 | 133 |
Wimberley Lot Sales 2023
7-13 AcresYear | # Sold | Acres | $/Acre Med | $/Acre AVG | Sold $ MED | Sold $ AVG | DOM |
---|---|---|---|---|---|---|---|
2023 | 7 | 10.27 | $46,382 | $46,564 | $500,000 | $478,571 | 74 |
2022 | 7 | 10.23 | $67,231 | $61,136 | $675,000 | $637,321 | 60 |
5 yrs ago | 10 | 9.59 | $20,046 | $22,828 | $233,000 | $219,664 | 98 |
Wimberley Lot Sales 2023
10-20 AcresYear | # Sold | Acres | $/Acre Med | $/Acre AVG | Sold $ MED | Sold $ AVG | DOM |
---|---|---|---|---|---|---|---|
2023 | 7 | 11.15 | $49,020 | $52,425 | $500,000 | $602,143 | 66 |
2022 | 11 | 13.12 | $54,000 | $56,492 | $680,000 | $717,950 | 97 |
5 yrs ago | 8 | 11.50 | $22,677 | $24,667 | $$262,500 | $275,438 | 139 |
Based on information from the Austin Board of Realtors (ACTRIS) MLS and meant to be viewed only as a guide and not as an appraisal.
See what is currently available in Wimberley Lots
and Wimberley Ranches.